| S.No | Name | Subject | Designation | Qualification |
|---|---|---|---|---|
| DR. PARASHAR TYAGI | CHEMISTRY | PRINCIPAL | M.Sc. PhD (Gold medalist) | |
| MRINAL PRADHAN | BIOLOGY | VICE PRINCIPAL | BED | |
| ALOK RANJAN | COMPUTER | PGT | MCA | |
| MANISH SAH | ACCOUNTING | PGT | B.ED | |
| SHADHANA YADAV | HINIDI | TGT | BED | |
| RATAN KUMAR MISHRA | MATH | PGT | B.ED | |
| ROHIT RANJAN | PGT | BED | ||
| MANISHA TAMANG | ENGLISH | OTHER | OTHER | |
| SHEKHAR CHOUDHARY | HINDI | OTHER | OTHER | |
| SANJANA KUMARI | EVS | PRT | OTHER | |
| PRIYA SINGH | PRT | OTHER | ||
| SUBODH KUMAR JHA | ENGLISH | TGT | B.ED | |
| SUBHAJIT DAS | SANSKRIT | PGT | BED | |
| AKASH KUMAR SINGH | ENGLISH | PGT | B.Ed. | |
| MOHAN KUMAR MAHTO | MATH | TGT | BED | |
| BALRAM KUMAR YADAV | MATH | PRT | M.TECH | |
| RANJAN BERA | SST | PGT | B. Ed | |
| KRISHNA CHANDRA JHA | CHEMISTRY | PGT | BED | |
| ABHINANDAN NAUTIYAL | BST | PGT | M COM | |
| ANSHU SINGH | COMPUTER/GK | PRT | BED | |
| SAMJHAUTA THAPA | ENGLISH | PRT | BA | |
| RINKU KUMARI | PGT | MA | ||
| MONICA LEPCHA | EVS | TGT | BED | |
| BISWASHIKA THAPA | ENGLISH | PGT | BED | |
| BHIMESHWAR KUMAR | Drawing | PRT | BA | |
| ANKIT KUMAR | Physics | TGT | B.Tec. | |
| RAKESH PRAKASH | SCIENCE | PGT | BED | |
| RAKESH KUMAR SHRIVASTAVA | CBSE | PRT | DLED | |
| MOUSUMI SAHA | ENGLISH | PGT | MA | |
| SANJAY KUMAR | Physics | PGT | BED | |
| MOUSUMI SINHA | DANCE | TGT | BA | |
| AJEET KUMAR MISHRA | SST | PGT | BED | |
| SHUCHI SMITA | SANSKRIT | TGT | BED | |
| PUSHPA DEVI | EVS | PRT | DLED | |
| KABITA PRASAD | EVS | PRT | DLED | |
| SANTOSHI KUMARI | MATH | PRT | DLED | |
| MALA GUPTA | ENGLISH | PRT | DLED | |
| AJAY SAHANI | MATH | PRT | DLED | |
| VIKASH SINGH | MATH | PRT | DLED |
Copyright 2020 Mohini Devi Memorial School | All Rights Reserved
Designed & Developed by:Alexion Techno Private Limited