S.No | Name | Subject | Designation | Qualification |
---|---|---|---|---|
1 | DR. PARASHAR TYAGI | CHEMISTRY | PRINCIPAL | M.Sc. PhD (Gold medalist) |
2 | MRINAL PRADHAN | BIOLOGY | VICE PRINCIPAL | BED |
3 | ALOK RANJAN | COMPUTER | PGT | MCA |
4 | MANISH SAH | ACCOUNTING | PGT | B.ED |
5 | SHADHANA YADAV | HINIDI | TGT | BED |
6 | RATAN KUMAR MISHRA | MATH | PGT | B.ED |
7 | ROHIT RANJAN | PGT | BED | |
8 | MANISHA TAMANG | ENGLISH | OTHER | OTHER |
9 | SHEKHAR CHOUDHARY | HINDI | OTHER | OTHER |
10 | SANJANA KUMARI | EVS | PRT | OTHER |
11 | PRIYA SINGH | PRT | OTHER | |
12 | SUBODH KUMAR JHA | ENGLISH | TGT | B.ED |
13 | SUBHAJIT DAS | SANSKRIT | PGT | BED |
14 | AKASH KUMAR SINGH | ENGLISH | PGT | B.Ed. |
15 | MOHAN KUMAR MAHTO | MATH | TGT | BED |
16 | BALRAM KUMAR YADAV | MATH | PRT | M.TECH |
17 | RANJAN BERA | SST | PGT | B. Ed |
18 | KRISHNA CHANDRA JHA | CHEMISTRY | PGT | BED |
19 | ABHINANDAN NAUTIYAL | BST | PGT | M COM |
20 | ANSHU SINGH | COMPUTER/GK | PRT | BED |
21 | SAMJHAUTA THAPA | ENGLISH | PRT | BA |
22 | RINKU KUMARI | PGT | MA | |
23 | MONICA LEPCHA | EVS | TGT | BED |
24 | BISWASHIKA THAPA | ENGLISH | PGT | BED |
25 | BHIMESHWAR KUMAR | Drawing | PRT | BA |
26 | ANKIT KUMAR | Physics | TGT | B.Tec. |
27 | RAKESH PRAKASH | SCIENCE | PGT | BED |
28 | RAKESH KUMAR SHRIVASTAVA | CBSE | PRT | DLED |
29 | MOUSUMI SAHA | ENGLISH | PGT | MA |
30 | SANJAY KUMAR | Physics | PGT | BED |
31 | MOUSUMI SINHA | DANCE | TGT | BA |
32 | AJEET KUMAR MISHRA | SST | PGT | BED |
33 | SHUCHI SMITA | SANSKRIT | TGT | BED |
34 | PUSHPA DEVI | EVS | PRT | DLED |
35 | KABITA PRASAD | EVS | PRT | DLED |
36 | SANTOSHI KUMARI | MATH | PRT | DLED |
37 | MALA GUPTA | ENGLISH | PRT | DLED |
38 | AJAY SAHANI | MATH | PRT | DLED |
39 | VIKASH SINGH | MATH | PRT | DLED |
Copyright 2020 Mohini Devi Memorial School | All Rights Reserved
Designed & Developed by:Alexion Techno Private Limited